Photo: Brian Harvey (right) in the 2019 Brendan Home Run
A large contingency of Belmont racers, joggers, and charity runners will be toeing the starting line in Hopkinton on Monday morning to take on the 26.2-mile course in the 127th Boston Athletic Association Marathon.
High on the list of Belmontians in this year’s race is Brian Harvey, a two-time US Olympic Trials participant with a personal best of 2:17:40 wearing the impressive low number 59, who will be starting with the elite runners.
Well-known Belmont runners competing on Monday are marathon champion Becca Pizzi and State Sen. Will Brownsberger.
You can check on your favorite runner during and after the marathon by downloading the BAA Mobile App.
24773 | Ascione, Michael | 51 | USA | |
2737 | Belcher, Sam | 30 | USA | |
21503 | Brownsberger, William | 66 | USA | |
20201 | Engler, Lisa | 45 | USA | |
3698 | Gallo, Nicholas | 31 | USA | |
21720 | Grant, George | 61 | USA | |
4396 | Hall, Douglas | 45 | USA | |
59 | Harvey, Brian | 35 | USA | |
26779 | Heller, Rachel | 46 | USA | |
26778 | Limm, Sylvia | 45 | USA | |
6598 | Luongo, Tony | 51 | USA | CAN |
6431 | Marchefka, David | 39 | USA | |
30800 | Murphy, Meaghan | 32 | USA | |
20365 | Nahigian, Laurie | 52 | USA | |
2306 | Pickens, Carson | 37 | USA | |
13751 | Pinault, Damien | 50 | USA | |
13046 | Pizzi, Becca | 43 | USA | |
7496 | Qin, Lixin | 49 | USA | |
4262 | Reynolds, Donal | 46 | USA | IRL |
12373 | Roth, Jeffrey | 49 | USA | |
10178 | Scott, Jacob | 40 | USA | |
4801 | Swanson, Mathew | 45 | USA | |
6051 | Taylor, Matthew | 45 | USA | |
25625 | Toyo, Mandela | 38 | USA | NGR |
671 | Vadenais, Evan | 28 | USA | |
29277 | Vargas, Jenna | 31 | USA | |
24837 | Wall, Catherine | 42 | USA | |
25599 | Woodbury, Erin | 40 | USA | |
27503 | Xu, Yufei | 42 | USA | CHN |
20846 | Zhang, Yi | 42 | USA | |
4248 | Zhong, Cheng | 41 | USA | CHN |
20445 | Zhou, Xiaomei | 46 | USA |
Leave a Review or Comment